½ÃÃÑ 100À§ ¸®½ºÆ®
¼øÀ§ À̸§ ½Ã°¡ÃÑ¾× °¡°Ý °Å·¡·®(24½Ã°£) º¯°æ(24½Ã°£)
1À§ Bitcoin 17,492,575 ¾ï 88,839,439 KRW 46,789,233,439,875 0.08%
2À§ Ethereum 5,298,861 ¾ï 4,341,615 KRW 21,127,547,146,981 -0.02%
3À§ Tether USDt 1,516,494 ¾ï 1,372 KRW 82,337,464,319,618 0.03%
4À§ BNB 1,249,302 ¾ï 846,478 KRW 1,833,579,127,226 2.53%
5À§ Solana 909,359 ¾ï 203,418 KRW 5,291,976,381,592 -1.71%
6À§ USDC 456,485 ¾ï 1,373 KRW 10,308,956,859,091 0.02%
7À§ XRP 400,703 ¾ï 726 KRW 1,949,980,117,125 -0.86%
8À§ Dogecoin 301,482 ¾ï 209 KRW 1,615,762,742,658 -0.92%
9À§ Toncoin 261,289 ¾ï 7,525 KRW 336,430,482,039 -2.84%
10À§ Cardano 231,613 ¾ï 649 KRW 529,792,819,407 -1.16%
11À§ Shiba Inu 210,280 ¾ï 0 KRW 1,080,605,757,618 -0.08%
12À§ Avalanche 186,230 ¾ï 49,263 KRW 608,210,601,418 -3.39%
13À§ TRON 140,642 ¾ï 160 KRW 529,290,868,691 2.74%
14À§ Polkadot 137,203 ¾ï 9,543 KRW 276,912,268,938 -1.53%
15À§ Bitcoin Cash 130,339 ¾ï 661,719 KRW 476,241,184,341 -0.45%
16À§ Chainlink 119,002 ¾ï 20,269 KRW 539,150,578,435 -0.86%
17À§ NEAR Protocol 102,385 ¾ï 9,606 KRW 973,030,140,883 -2.23%
18À§ Polygon 98,108 ¾ï 991 KRW 406,136,823,830 0.51%
19À§ Internet Computer 87,675 ¾ï 18,931 KRW 218,441,106,699 -1.31%
20À§ Litecoin 86,390 ¾ï 116,018 KRW 728,194,654,764 -0.78%
21À§ UNUS SED LEO 73,515 ¾ï 7,934 KRW 3,179,798,938 0.24%
22À§ Dai 73,425 ¾ï 1,372 KRW 724,190,516,811 0.01%
23À§ Uniswap 66,331 ¾ï 11,078 KRW 207,145,329,889 3.33%
24À§ First Digital USD 60,622 ¾ï 1,373 KRW 15,962,184,971,951 0.09%
25À§ Hedera 58,286 ¾ï 163 KRW 1,096,630,574,602 -2.43%
26À§ Stacks 54,498 ¾ï 3,747 KRW 178,634,814,097 -0.25%
27À§ Ethereum Classic 53,549 ¾ï 36,494 KRW 282,076,773,891 -1.24%
28À§ Aptos 53,526 ¾ï 12,554 KRW 233,902,733,963 -1.92%
29À§ Mantle 51,221 ¾ï 1,569 KRW 95,079,693,987 2.36%
30À§ Cronos 46,642 ¾ï 175 KRW 29,944,032,342 1.24%
31À§ Stellar 45,499 ¾ï 157 KRW 113,477,692,066 -1.36%
32À§ Pepe 45,373 ¾ï 0 KRW 1,678,564,063,725 5.19%
33À§ Render 45,364 ¾ï 11,798 KRW 222,457,224,210 -2.01%
34À§ Cosmos 45,233 ¾ï 11,570 KRW 215,868,119,587 -1.46%
35À§ Filecoin 44,963 ¾ï 8,276 KRW 258,885,566,382 -2.00%
36À§ dogwifhat 44,706 ¾ï 4,475 KRW 1,056,559,198,653 0.17%
37À§ OKB 43,679 ¾ï 72,798 KRW 12,211,080,284 -3.35%
38À§ Bittensor 42,152 ¾ï 633,885 KRW 62,907,689,648 0.16%
39À§ Immutable 41,860 ¾ï 2,873 KRW 88,338,811,366 -7.59%
40À§ Arbitrum 40,257 ¾ï 1,516 KRW 406,325,419,145 -2.41%
41À§ VeChain 40,189 ¾ï 55 KRW 90,431,214,093 -0.38%
42À§ Kaspa 39,118 ¾ï 166 KRW 112,318,836,994 -4.30%
43À§ Maker 36,189 ¾ï 3,911,890 KRW 99,923,534,480 -1.71%
44À§ The Graph 35,163 ¾ï 370 KRW 132,683,386,097 -2.57%
45À§ Optimism 35,014 ¾ï 3,349 KRW 304,352,891,817 -0.57%
46À§ Injective 34,266 ¾ï 36,687 KRW 112,959,564,593 -1.50%
47À§ Theta Network 34,012 ¾ï 3,401 KRW 106,396,571,457 5.05%
48À§ Monero 30,520 ¾ï 165,616 KRW 58,115,580,378 0.74%
49À§ Fantom 29,308 ¾ï 1,045 KRW 304,395,736,607 4.36%
50À§ Arweave 29,051 ¾ï 44,383 KRW 127,502,927,352 -3.89%
51À§ Core 28,418 ¾ï 3,216 KRW 173,626,175,228 -5.86%
52À§ Fetch.ai 27,332 ¾ï 3,221 KRW 378,441,471,797 -4.19%
53À§ Celestia 27,231 ¾ï 15,141 KRW 133,999,698,934 -1.63%
54À§ Bonk 26,112 ¾ï 0 KRW 841,215,621,593 15.07%
55À§ THORChain 25,590 ¾ï 7,631 KRW 445,701,181,436 0.06%
56À§ FLOKI 25,246 ¾ï 0 KRW 398,308,104,420 1.95%
57À§ Lido DAO 24,898 ¾ï 2,792 KRW 77,791,117,106 -0.26%
58À§ Sei 24,740 ¾ï 883 KRW 276,764,358,852 7.39%
59À§ Bitget Token 22,959 ¾ï 1,639 KRW 47,418,846,456 -2.80%
60À§ Algorand 22,736 ¾ï 279 KRW 236,094,182,498 -6.14%
61À§ Sui 21,892 ¾ï 1,689 KRW 289,266,946,612 -3.33%
62À§ Beam 20,392 ¾ï 38 KRW 33,067,717,118 1.14%
63À§ Gala 20,131 ¾ï 66 KRW 197,084,617,177 0.32%
64À§ Jupiter 19,784 ¾ï 1,465 KRW 219,646,895,422 -4.17%
65À§ Pendle 19,742 ¾ï 8,253 KRW 97,941,811,020 -3.15%
66À§ Flow 19,254 ¾ï 1,280 KRW 88,004,783,237 -2.27%
67À§ Aave 18,551 ¾ï 125,275 KRW 108,496,235,655 -1.21%
68À§ Bitcoin SV 18,292 ¾ï 92,888 KRW 60,108,399,678 -2.23%
69À§ Quant 18,252 ¾ï 151,184 KRW 27,658,294,275 0.82%
70À§ Ethena 17,344 ¾ï 1,217 KRW 500,469,072,829 -1.45%
71À§ Neo 17,324 ¾ï 24,559 KRW 124,364,902,017 -1.48%
72À§ SingularityNET 16,941 ¾ï 1,321 KRW 164,702,563,659 -3.76%
73À§ BitTorrent (New) 16,825 ¾ï 0 KRW 38,855,370,886 -1.53%
74À§ Wormhole 16,364 ¾ï 909 KRW 325,407,381,088 19.37%
75À§ Flare 16,182 ¾ï 41 KRW 12,327,437,319 -2.96%
76À§ Ondo 16,173 ¾ï 1,163 KRW 377,685,343,167 -1.44%
77À§ Akash Network 15,808 ¾ï 6,736 KRW 33,960,031,546 -0.97%
78À§ MultiversX 15,666 ¾ï 58,327 KRW 31,845,710,643 0.33%
79À§ Chiliz 14,795 ¾ï 166 KRW 107,360,244,672 0.63%
80À§ Axie Infinity 14,672 ¾ï 10,212 KRW 78,372,175,183 -3.45%
81À§ The Sandbox 14,484 ¾ï 641 KRW 132,041,719,467 -0.67%
82À§ dYdX (Native) 14,217 ¾ï 3,059 KRW 14,343,968,663 -2.25%
83À§ eCash 14,155 ¾ï 0 KRW 26,547,619,758 -0.12%
84À§ Conflux 14,028 ¾ï 355 KRW 89,680,380,505 4.95%
85À§ Tezos 13,842 ¾ï 1,413 KRW 38,975,126,728 0.66%
86À§ KuCoin Token 13,207 ¾ï 13,738 KRW 1,569,229,250 0.50%
87À§ Ronin 13,193 ¾ï 4,175 KRW 42,077,844,758 -7.27%
88À§ EOS 13,181 ¾ï 1,172 KRW 683,664,880,745 2.02%
89À§ Synthetix 13,172 ¾ï 4,018 KRW 43,863,946,441 0.77%
90À§ Worldcoin 13,153 ¾ï 6,734 KRW 458,982,816,294 -3.64%
91À§ Mina 13,017 ¾ï 1,191 KRW 46,644,328,812 -2.03%
92À§ JasmyCoin 12,914 ¾ï 26 KRW 73,786,801,782 -1.75%
93À§ Pyth Network 12,780 ¾ï 852 KRW 98,408,215,688 -1.35%
94À§ ORDI 12,581 ¾ï 59,909 KRW 222,229,226,316 -2.28%
95À§ Decentraland 12,351 ¾ï 647 KRW 77,539,141,765 -0.06%
96À§ Starknet 11,960 ¾ï 1,642 KRW 171,005,382,976 -4.16%
97À§ Gnosis 11,932 ¾ï 460,763 KRW 27,196,957,625 -3.55%
98À§ Kava 10,866 ¾ï 1,003 KRW 31,642,249,298 -1.32%
99À§ Nervos Network 10,797 ¾ï 24 KRW 91,623,161,835 -5.77%
100À§ Theta Fuel 10,668 ¾ï 163 KRW 132,117,325,852 2.90%
<2024.04.26> ÅäÅ« ÀÏÁ¤
  • ÀÏÁ¤ÀÌ ¾ø½À´Ï´Ù.
ÀÏÁ¤ Àüüº¸±â
Àαâ±Û