½ÃÃÑ 100À§ ¸®½ºÆ®
¼øÀ§ À̸§ ½Ã°¡ÃÑ¾× °¡°Ý °Å·¡·®(24½Ã°£) º¯°æ(24½Ã°£)
1À§ Bitcoin 6,946,642 ¾ï 35,628,249 KRW 15,784,194,187,626 0.14%
2À§ Ethereum 2,600,592 ¾ï 2,162,944 KRW 7,467,125,082,418 0.35%
3À§ Tether USDt 1,131,330 ¾ï 1,358 KRW 28,990,444,400,026 -0.04%
4À§ BNB 442,615 ¾ï 287,697 KRW 1,062,466,075,226 -0.17%
5À§ XRP 363,896 ¾ï 682 KRW 1,037,670,270,000 -0.47%
6À§ USDC 346,961 ¾ï 1,359 KRW 3,540,306,124,589 0.00%
7À§ Cardano 116,350 ¾ï 331 KRW 144,360,940,088 -0.37%
8À§ Dogecoin 115,915 ¾ï 82 KRW 245,979,290,538 0.13%
9À§ Solana 105,805 ¾ï 25,629 KRW 305,493,501,831 -1.74%
10À§ TRON 103,162 ¾ï 115 KRW 228,368,805,810 0.67%
11À§ Toncoin 100,714 ¾ï 2,934 KRW 49,139,279,915 1.13%
12À§ Dai 72,665 ¾ï 1,358 KRW 112,649,942,102 -0.02%
13À§ Polkadot 67,065 ¾ï 5,437 KRW 103,039,804,384 -0.18%
14À§ Polygon 63,577 ¾ï 683 KRW 355,432,973,537 -2.57%
15À§ Litecoin 63,563 ¾ï 86,244 KRW 293,979,040,408 -0.77%
16À§ Bitcoin Cash 60,412 ¾ï 309,546 KRW 506,264,933,496 6.36%
17À§ Wrapped Bitcoin 57,979 ¾ï 35,598,591 KRW 283,206,115,304 0.06%
18À§ Shiba Inu 57,534 ¾ï 0 KRW 107,883,354,347 -0.76%
19À§ Chainlink 57,065 ¾ï 10,247 KRW 475,133,237,532 3.63%
20À§ TrueUSD 46,906 ¾ï 1,357 KRW 567,417,038,842 -0.04%
21À§ UNUS SED LEO 46,362 ¾ï 4,989 KRW 985,264,066 0.38%
22À§ Avalanche 42,693 ¾ï 12,055 KRW 137,984,528,770 -0.92%
23À§ Stellar 42,247 ¾ï 152 KRW 66,635,346,840 0.19%
24À§ Monero 36,258 ¾ï 197,725 KRW 65,943,632,802 0.91%
25À§ OKB 34,946 ¾ï 58,243 KRW 2,646,231,606 -0.46%
26À§ Cosmos 34,539 ¾ï 9,421 KRW 78,498,810,787 -0.70%
27À§ Uniswap 33,205 ¾ï 5,749 KRW 108,480,207,241 -0.21%
28À§ BUSD 31,091 ¾ï 1,360 KRW 1,044,007,733,352 -0.00%
29À§ Ethereum Classic 29,747 ¾ï 20,769 KRW 138,253,003,583 1.32%
30À§ Hedera 22,284 ¾ï 66 KRW 498,074,264,825 -0.65%
31À§ Filecoin 19,558 ¾ï 4,334 KRW 109,461,007,882 0.29%
32À§ Maker 19,319 ¾ï 1,976,139 KRW 167,872,991,157 3.25%
33À§ Internet Computer 17,795 ¾ï 3,996 KRW 19,414,624,214 0.11%
34À§ Lido DAO 17,649 ¾ï 1,982 KRW 47,239,955,188 0.30%
35À§ Cronos 17,154 ¾ï 67 KRW 10,458,343,307 0.13%
36À§ Mantle 17,077 ¾ï 527 KRW 29,722,628,196 -0.59%
37À§ Aptos 17,052 ¾ï 7,186 KRW 162,315,456,515 -2.03%
38À§ VeChain 16,164 ¾ï 22 KRW 35,763,538,115 -1.45%
39À§ Quant 14,345 ¾ï 118,818 KRW 16,287,016,330 1.93%
40À§ Arbitrum 14,150 ¾ï 1,109 KRW 102,965,034,856 -0.35%
41À§ Optimism 13,729 ¾ï 1,719 KRW 110,533,220,247 -0.56%
42À§ NEAR Protocol 13,649 ¾ï 1,449 KRW 49,050,905,380 -1.84%
43À§ Aave 11,907 ¾ï 81,846 KRW 92,001,382,872 -1.19%
44À§ The Graph 10,696 ¾ï 115 KRW 26,567,482,319 -2.61%
45À§ Algorand 10,029 ¾ï 128 KRW 32,209,975,254 -3.18%
46À§ USDD 9,856 ¾ï 1,356 KRW 23,642,386,223 -0.01%
47À§ XDC Network 9,181 ¾ï 66 KRW 4,430,496,819 -1.07%
48À§ Immutable 8,918 ¾ï 763 KRW 43,706,655,527 -4.30%
49À§ Stacks 8,705 ¾ï 618 KRW 38,572,088,199 -1.41%
50À§ Theta Network 8,548 ¾ï 854 KRW 12,049,239,341 -1.99%
51À§ Bitget Token 8,514 ¾ï 608 KRW 27,144,582,827 0.18%
52À§ Axie Infinity 8,496 ¾ï 6,012 KRW 32,369,422,876 -1.93%
53À§ The Sandbox 8,458 ¾ï 409 KRW 57,333,463,068 0.01%
54À§ Tezos 8,444 ¾ï 885 KRW 17,454,713,804 -0.29%
55À§ EOS 8,382 ¾ï 759 KRW 74,621,349,534 -0.59%
56À§ MultiversX 8,358 ¾ï 32,130 KRW 17,260,363,947 -3.49%
57À§ Bitcoin SV 8,175 ¾ï 42,431 KRW 30,383,167,724 1.05%
58À§ Injective 8,070 ¾ï 9,635 KRW 29,626,881,757 -0.03%
59À§ THORChain 7,843 ¾ï 2,333 KRW 69,796,033,598 -0.04%
60À§ Synthetix 7,559 ¾ï 2,795 KRW 40,120,545,848 3.53%
61À§ Decentraland 7,546 ¾ï 398 KRW 52,218,732,373 -1.15%
62À§ Render 7,462 ¾ï 2,006 KRW 22,018,003,848 -0.49%
63À§ Fantom 7,086 ¾ï 252 KRW 32,293,467,710 -1.30%
64À§ Neo 6,861 ¾ï 9,726 KRW 24,776,092,080 -0.90%
65À§ Kava 6,648 ¾ï 832 KRW 12,790,539,843 -1.87%
66À§ Pax Dollar 6,587 ¾ï 1,355 KRW 3,984,567,686 0.23%
67À§ eCash 6,526 ¾ï 0 KRW 25,813,533,435 2.80%
68À§ PAX Gold 6,339 ¾ï 2,556,753 KRW 5,431,157,111 -1.05%
69À§ Tether Gold 6,282 ¾ï 2,548,255 KRW 2,886,864,475 -1.51%
70À§ Flow 6,161 ¾ï 594 KRW 27,320,161,497 -0.96%
71À§ Curve DAO Token 6,159 ¾ï 700 KRW 46,385,644,014 -0.88%
72À§ Rocket Pool 5,846 ¾ï 29,686 KRW 3,615,730,925 0.92%
73À§ KuCoin Token 5,846 ¾ï 6,043 KRW 854,769,487 1.12%
74À§ Chiliz 5,817 ¾ï 77 KRW 31,304,476,773 -0.54%
75À§ Frax Share 5,790 ¾ï 7,812 KRW 32,018,394,187 -1.77%
76À§ Zcash 5,775 ¾ï 35,369 KRW 47,354,899,051 -0.88%
77À§ IOTA 5,613 ¾ï 201 KRW 5,480,984,029 0.08%
78À§ ApeCoin 5,551 ¾ï 1,506 KRW 61,444,967,421 -0.83%
79À§ Conflux 5,436 ¾ï 166 KRW 18,678,232,364 -1.38%
80À§ Huobi Token 5,326 ¾ï 3,283 KRW 18,603,262,881 -0.41%
81À§ Terra Classic 5,036 ¾ï 0 KRW 66,376,593,909 3.00%
82À§ GateToken 5,008 ¾ï 5,214 KRW 1,364,893,630 -0.12%
83À§ BitTorrent(New) 4,898 ¾ï 0 KRW 19,874,718,992 -1.15%
84À§ Mina 4,881 ¾ï 500 KRW 9,493,891,541 -1.05%
85À§ Klaytn 4,859 ¾ï 152 KRW 9,386,308,233 -0.42%
86À§ Casper 4,849 ¾ï 42 KRW 4,228,183,301 -1.36%
87À§ dYdX 4,667 ¾ï 2,539 KRW 27,426,268,475 -0.70%
88À§ Sui 4,633 ¾ï 585 KRW 67,126,500,700 -2.29%
89À§ Gala 4,380 ¾ï 17 KRW 41,451,585,813 -0.86%
90À§ GMX 4,330 ¾ï 47,905 KRW 11,505,441,353 0.19%
91À§ Compound 4,308 ¾ï 54,692 KRW 36,583,789,127 3.29%
92À§ Trust Wallet Token 4,266 ¾ï 1,023 KRW 12,291,134,798 -1.69%
93À§ APENFT 4,258 ¾ï 0 KRW 15,931,905,632 0.16%
94À§ Nexo 4,197 ¾ï 749 KRW 1,967,596,178 0.24%
95À§ Dash 4,121 ¾ï 35,917 KRW 42,655,939,738 -1.10%
96À§ Gemini Dollar 4,115 ¾ï 1,358 KRW 1,080,692,860 0.05%
97À§ Pepe 3,927 ¾ï 0 KRW 108,922,626,596 5.87%
98À§ WOO Network 3,904 ¾ï 222 KRW 6,654,508,836 -0.84%
99À§ Flare 3,668 ¾ï 14 KRW 3,803,246,891 0.12%
100À§ Arweave 3,660 ¾ï 5,591 KRW 4,939,137,571 -0.42%
<2023.09.28> ÅäÅ« ÀÏÁ¤
  • ÀÏÁ¤ÀÌ ¾ø½À´Ï´Ù.
ÀÏÁ¤ Àüüº¸±â
Àαâ±Û