½ÃÃÑ 100À§ ¸®½ºÆ®
¼øÀ§ À̸§ ½Ã°¡ÃÑ¾× °¡°Ý °Å·¡·®(24½Ã°£) º¯°æ(24½Ã°£)
1À§ Bitcoin 17,533,935 ¾ï 89,051,577 KRW 37,228,728,009,340 -3.20%
2À§ Ethereum 5,316,917 ¾ï 4,356,444 KRW 17,445,900,715,748 -2.24%
3À§ Tether USDt 1,520,921 ¾ï 1,376 KRW 78,418,654,930,134 -0.07%
4À§ BNB 1,222,347 ¾ï 828,213 KRW 1,908,838,981,373 -1.53%
5À§ Solana 928,176 ¾ï 207,625 KRW 4,907,169,402,292 -5.56%
6À§ USDC 462,011 ¾ï 1,377 KRW 9,419,265,383,057 -0.01%
7À§ XRP 405,493 ¾ï 735 KRW 2,070,253,691,344 -3.22%
8À§ Dogecoin 305,238 ¾ï 211 KRW 1,945,847,898,133 -4.87%
9À§ Toncoin 269,788 ¾ï 7,769 KRW 374,199,440,090 -1.80%
10À§ Cardano 235,091 ¾ï 659 KRW 639,047,823,799 -5.12%
11À§ Shiba Inu 211,132 ¾ï 0 KRW 1,126,319,691,360 -4.13%
12À§ Avalanche 193,379 ¾ï 51,155 KRW 653,145,092,449 -4.68%
13À§ Polkadot 139,743 ¾ï 9,722 KRW 325,849,886,648 -4.61%
14À§ TRON 137,336 ¾ï 156 KRW 403,258,509,213 0.45%
15À§ Bitcoin Cash 131,345 ¾ï 666,853 KRW 493,447,813,519 -5.14%
16À§ Chainlink 120,424 ¾ï 20,511 KRW 477,401,118,845 -2.25%
17À§ NEAR Protocol 105,032 ¾ï 9,857 KRW 740,545,830,937 2.25%
18À§ Polygon 97,922 ¾ï 989 KRW 424,484,158,184 -2.54%
19À§ Internet Computer 89,128 ¾ï 19,244 KRW 229,149,609,458 -4.35%
20À§ Litecoin 87,342 ¾ï 117,302 KRW 654,028,866,096 0.10%
21À§ Dai 73,656 ¾ï 1,377 KRW 579,045,414,579 -0.02%
22À§ UNUS SED LEO 73,576 ¾ï 7,940 KRW 1,418,171,630 0.19%
23À§ Uniswap 64,403 ¾ï 10,756 KRW 187,336,584,698 -2.72%
24À§ First Digital USD 60,672 ¾ï 1,376 KRW 11,631,112,176,525 -0.28%
25À§ Hedera 59,930 ¾ï 167 KRW 4,605,304,931,164 -1.69%
26À§ Stacks 54,807 ¾ï 3,769 KRW 203,108,468,330 -6.80%
27À§ Aptos 54,726 ¾ï 12,841 KRW 290,093,858,261 -4.95%
28À§ Ethereum Classic 54,391 ¾ï 37,072 KRW 273,699,113,632 -4.57%
29À§ Mantle 50,199 ¾ï 1,537 KRW 78,954,543,437 -5.62%
30À§ Render 46,444 ¾ï 12,079 KRW 263,943,863,182 -4.51%
31À§ Stellar 46,275 ¾ï 160 KRW 129,536,832,426 -0.08%
32À§ Cronos 46,221 ¾ï 173 KRW 21,224,395,162 -3.78%
33À§ Cosmos 46,050 ¾ï 11,779 KRW 224,956,359,383 -2.14%
34À§ Filecoin 46,020 ¾ï 8,472 KRW 301,076,384,390 -5.49%
35À§ Immutable 45,444 ¾ï 3,119 KRW 73,187,048,170 -4.39%
36À§ OKB 45,340 ¾ï 75,566 KRW 8,884,334,943 -1.46%
37À§ dogwifhat 44,775 ¾ï 4,482 KRW 1,235,996,685,746 5.19%
38À§ Pepe 43,273 ¾ï 0 KRW 1,903,204,283,818 -3.58%
39À§ Bittensor 42,190 ¾ï 634,907 KRW 52,555,071,998 -8.29%
40À§ Arbitrum 41,382 ¾ï 1,559 KRW 397,899,044,414 -4.89%
41À§ Kaspa 40,992 ¾ï 174 KRW 66,527,939,023 -3.07%
42À§ VeChain 40,472 ¾ï 55 KRW 103,673,391,932 -4.24%
43À§ Maker 36,921 ¾ï 3,992,690 KRW 141,462,311,051 -0.62%
44À§ The Graph 36,204 ¾ï 381 KRW 140,943,843,613 -7.09%
45À§ Optimism 35,327 ¾ï 3,379 KRW 348,879,878,668 -2.65%
46À§ Injective 34,902 ¾ï 37,368 KRW 147,707,574,977 -3.75%
47À§ Theta Network 32,481 ¾ï 3,248 KRW 114,120,164,649 -3.00%
48À§ Monero 30,393 ¾ï 164,928 KRW 50,651,016,225 -2.31%
49À§ Arweave 30,323 ¾ï 46,327 KRW 107,402,218,352 -0.22%
50À§ Core 30,299 ¾ï 3,430 KRW 191,660,619,765 -0.72%
51À§ Fetch.ai 28,623 ¾ï 3,373 KRW 391,088,671,450 -0.65%
52À§ Fantom 28,175 ¾ï 1,004 KRW 225,620,687,061 -1.79%
53À§ Celestia 27,738 ¾ï 15,442 KRW 184,899,798,567 -2.60%
54À§ THORChain 25,654 ¾ï 7,651 KRW 353,961,443,213 -3.02%
55À§ Lido DAO 25,045 ¾ï 2,808 KRW 72,901,623,043 -3.95%
56À§ FLOKI 24,843 ¾ï 0 KRW 501,025,184,864 -5.63%
57À§ Algorand 24,302 ¾ï 298 KRW 884,168,554,719 12.65%
58À§ Bitget Token 23,697 ¾ï 1,692 KRW 57,751,192,172 -1.97%
59À§ Sei 23,112 ¾ï 825 KRW 250,149,046,930 -7.14%
60À§ Bonk 22,765 ¾ï 0 KRW 1,028,055,669,482 13.52%
61À§ Sui 22,719 ¾ï 1,753 KRW 310,034,553,524 -4.06%
62À§ Jupiter 20,711 ¾ï 1,534 KRW 323,911,003,430 -6.87%
63À§ Pendle 20,449 ¾ï 8,549 KRW 123,200,693,950 -6.27%
64À§ Beam 20,226 ¾ï 38 KRW 36,588,064,061 -9.94%
65À§ Gala 20,132 ¾ï 66 KRW 259,874,959,017 -4.64%
66À§ Flow 19,746 ¾ï 1,314 KRW 121,403,096,449 -0.29%
67À§ Aave 18,838 ¾ï 127,216 KRW 118,366,131,140 -3.06%
68À§ Bitcoin SV 18,769 ¾ï 95,309 KRW 55,777,292,921 -3.93%
69À§ Quant 18,162 ¾ï 150,436 KRW 38,433,214,197 0.92%
70À§ SingularityNET 17,660 ¾ï 1,377 KRW 172,349,139,710 -0.46%
71À§ Ethena 17,656 ¾ï 1,238 KRW 574,564,831,525 -8.12%
72À§ Neo 17,641 ¾ï 25,008 KRW 183,673,111,952 -6.05%
73À§ BitTorrent (New) 17,142 ¾ï 0 KRW 43,623,102,122 -3.64%
74À§ Flare 16,724 ¾ï 43 KRW 12,374,962,051 -2.98%
75À§ Ondo 16,462 ¾ï 1,184 KRW 471,709,236,428 5.82%
76À§ Akash Network 16,008 ¾ï 6,824 KRW 58,110,407,935 0.51%
77À§ MultiversX 15,662 ¾ï 58,324 KRW 34,888,918,188 -4.54%
78À§ Axie Infinity 15,243 ¾ï 10,611 KRW 146,222,581,580 0.10%
79À§ Chiliz 14,750 ¾ï 165 KRW 208,076,043,019 2.90%
80À§ dYdX (Native) 14,591 ¾ï 3,139 KRW 14,517,839,229 -3.91%
81À§ The Sandbox 14,590 ¾ï 647 KRW 158,368,465,432 -3.78%
82À§ Ronin 14,268 ¾ï 4,517 KRW 25,834,976,107 -3.43%
83À§ eCash 14,218 ¾ï 0 KRW 38,525,887,148 -4.98%
84À§ Tezos 13,794 ¾ï 1,408 KRW 46,047,924,421 -3.49%
85À§ Wormhole 13,753 ¾ï 764 KRW 168,885,174,153 -9.19%
86À§ Worldcoin 13,623 ¾ï 7,011 KRW 400,437,809,637 -7.63%
87À§ Conflux 13,408 ¾ï 340 KRW 90,797,782,796 -2.94%
88À§ Mina 13,325 ¾ï 1,220 KRW 62,968,713,145 -2.19%
89À§ JasmyCoin 13,187 ¾ï 26 KRW 91,874,832,353 -6.04%
90À§ KuCoin Token 13,183 ¾ï 13,713 KRW 2,796,797,580 0.91%
91À§ Synthetix 13,114 ¾ï 4,000 KRW 44,024,180,771 -4.39%
92À§ Pyth Network 12,996 ¾ï 866 KRW 99,382,311,307 -7.18%
93À§ EOS 12,960 ¾ï 1,153 KRW 169,624,517,902 -0.36%
94À§ ORDI 12,916 ¾ï 61,503 KRW 235,502,086,487 -8.38%
95À§ Starknet 12,519 ¾ï 1,719 KRW 146,825,055,958 -6.63%
96À§ Gnosis 12,411 ¾ï 479,267 KRW 29,825,051,030 -13.10%
97À§ Decentraland 12,398 ¾ï 649 KRW 90,054,171,906 -1.22%
98À§ Nervos Network 11,494 ¾ï 26 KRW 135,138,989,471 -0.98%
99À§ Kava 11,048 ¾ï 1,020 KRW 41,162,954,109 -2.11%
100À§ IOTA 10,780 ¾ï 333 KRW 51,017,921,851 -1.44%
<2024.04.25> ÅäÅ« ÀÏÁ¤
  • ÀÏÁ¤ÀÌ ¾ø½À´Ï´Ù.
ÀÏÁ¤ Àüüº¸±â
Àαâ±Û