½ÃÃÑ 100À§ ¸®½ºÆ®
¼øÀ§ À̸§ ½Ã°¡ÃÑ¾× °¡°Ý °Å·¡·®(24½Ã°£) º¯°æ(24½Ã°£)
1À§ Bitcoin 12,692,390 ¾ï 67,928,300 KRW 75,139,231,712,650 -1.69%
2À§ Ethereum 3,082,913 ¾ï 2,668,982 KRW 35,603,330,529,940 -1.92%
3À§ Binance Coin 892,696 ¾ï 581,815 KRW 5,781,438,859,638 0.01%
4À§ XRP 807,206 ¾ï 1,777 KRW 17,667,424,533,865 -5.46%
5À§ Tether 538,965 ¾ï 1,127 KRW 210,784,148,360,245 0.77%
6À§ Cardano 499,972 ¾ï 1,564 KRW 4,696,202,139,083 -2.29%
7À§ Polkadot 458,064 ¾ï 49,215 KRW 5,078,275,051,415 4.69%
8À§ Dogecoin 397,696 ¾ï 307 KRW 37,807,050,140,073 -25.42%
9À§ Litecoin 232,693 ¾ï 348,590 KRW 15,355,302,399,286 0.90%
10À§ Bitcoin Cash 218,549 ¾ï 1,167,987 KRW 13,829,242,573,441 -5.90%
11À§ Uniswap 208,927 ¾ï 39,918 KRW 787,681,747,133 -3.13%
12À§ Chainlink 193,222 ¾ï 46,113 KRW 2,519,830,185,493 -1.55%
13À§ VeChain 160,773 ¾ï 249 KRW 7,056,464,864,887 8.04%
14À§ Stellar 156,657 ¾ï 684 KRW 2,059,065,304,243 -0.84%
15À§ THETA 152,709 ¾ï 15,270 KRW 880,936,607,662 -0.35%
16À§ Filecoin 135,560 ¾ï 201,289 KRW 3,153,320,821,710 -0.62%
17À§ TRON 129,127 ¾ï 180 KRW 9,316,197,209,355 -2.07%
18À§ USD Coin 127,346 ¾ï 1,126 KRW 2,357,752,873,743 0.77%
19À§ Wrapped Bitcoin 100,839 ¾ï 67,864,501 KRW 131,103,659,527 -1.81%
20À§ EOS 85,270 ¾ï 8,951 KRW 6,502,627,206,922 -4.05%
21À§ Bitcoin SV 81,823 ¾ï 437,363 KRW 4,729,516,137,066 -15.05%
22À§ Solana 77,774 ¾ï 28,803 KRW 230,427,955,014 -0.57%
23À§ IOTA 74,780 ¾ï 2,690 KRW 529,581,886,512 -0.35%
24À§ Neo 74,102 ¾ï 105,051 KRW 3,831,734,072,159 11.81%
25À§ Monero 72,876 ¾ï 407,373 KRW 940,002,242,564 7.35%
26À§ Klaytn 72,593 ¾ï 2,956 KRW 114,861,489,604 -0.36%
27À§ BitTorrent 69,455 ¾ï 10 KRW 6,794,446,746,410 19.26%
28À§ Crypto.com Coin 67,027 ¾ï 265 KRW 202,283,390,662 1.58%
29À§ Terra 65,468 ¾ï 17,245 KRW 313,765,436,266 -2.23%
30À§ Tezos 62,067 ¾ï 8,094 KRW 756,353,722,567 -1.53%
31À§ Binance USD 60,848 ¾ï 1,126 KRW 8,291,188,823,506 0.76%
32À§ Aave 60,258 ¾ï 482,518 KRW 412,471,702,577 -4.85%
33À§ Cosmos 59,071 ¾ï 28,036 KRW 936,822,707,877 -4.13%
34À§ FTX Token 55,330 ¾ï 58,644 KRW 121,113,145,158 -2.54%
35À§ Algorand 54,440 ¾ï 1,936 KRW 898,884,089,142 14.35%
36À§ Ethereum Classic 52,491 ¾ï 45,129 KRW 11,044,516,269,436 -2.31%
37À§ Avalanche 49,813 ¾ï 38,733 KRW 411,539,106,676 -2.55%
38À§ NEM 47,097 ¾ï 523 KRW 952,138,757,138 7.30%
39À§ Kusama 44,264 ¾ï 522,593 KRW 324,239,334,815 4.73%
40À§ Dash 42,142 ¾ï 417,964 KRW 2,801,669,510,461 0.44%
41À§ Elrond 41,303 ¾ï 238,606 KRW 150,304,450,963 0.09%
42À§ PancakeSwap 40,469 ¾ï 26,177 KRW 549,488,253,474 3.18%
43À§ Dai 39,867 ¾ï 1,126 KRW 389,331,408,528 0.73%
44À§ Chiliz 39,144 ¾ï 700 KRW 4,265,970,777,009 -1.43%
45À§ Maker 38,805 ¾ï 3,899,057 KRW 327,071,752,840 -0.81%
46À§ THORChain 38,502 ¾ï 16,563 KRW 173,204,391,842 4.34%
47À§ Huobi Token 38,282 ¾ï 21,493 KRW 749,582,332,450 -5.66%
48À§ Zcash 37,175 ¾ï 321,142 KRW 1,628,065,587,392 9.57%
49À§ Bitcoin BEP2 36,963 ¾ï 67,700,421 KRW 98,318,321,923 -1.49%
50À§ Holo 36,619 ¾ï 21 KRW 1,183,298,410,354 7.75%
51À§ Decred 33,931 ¾ï 264,453 KRW 67,612,751,679 7.42%
52À§ Compound 31,223 ¾ï 615,142 KRW 361,140,871,580 -6.46%
53À§ Hedera Hashgraph 31,021 ¾ï 391 KRW 486,309,689,026 -0.79%
54À§ Enjin Coin 28,083 ¾ï 3,366 KRW 432,883,285,705 -0.36%
55À§ Stacks 27,707 ¾ï 2,546 KRW 43,340,797,956 -5.37%
56À§ Zilliqa 27,651 ¾ï 247 KRW 630,915,781,848 6.77%
57À§ The Graph 27,580 ¾ï 2,214 KRW 340,978,710,810 -1.75%
58À§ Synthetix 26,981 ¾ï 23,493 KRW 166,158,097,654 -0.95%
59À§ Siacoin 26,692 ¾ï 56 KRW 2,934,340,381,698 28.95%
60À§ Decentraland 25,997 ¾ï 1,647 KRW 1,256,159,019,424 17.67%
61À§ UNUS SED LEO 25,446 ¾ï 2,545 KRW 3,394,627,110 2.04%
62À§ Basic Attention Token 25,137 ¾ï 1,683 KRW 639,964,295,345 -0.09%
63À§ Polygon 23,811 ¾ï 458 KRW 279,792,950,137 -3.27%
64À§ NEAR Protocol 23,754 ¾ï 6,746 KRW 100,910,308,093 -1.90%
65À§ SushiSwap 23,193 ¾ï 18,227 KRW 410,826,745,041 -1.84%
66À§ Nexo 22,374 ¾ï 3,995 KRW 14,382,876,186 -4.31%
67À§ DigiByte 21,891 ¾ï 153 KRW 888,817,822,470 21.69%
68À§ Ontology 21,613 ¾ï 2,668 KRW 1,252,359,212,345 3.99%
69À§ Theta Fuel 21,556 ¾ï 408 KRW 102,225,421,280 -1.38%
70À§ Bitcoin Gold 21,425 ¾ï 122,332 KRW 77,437,033,764 -7.92%
71À§ Ravencoin 20,642 ¾ï 240 KRW 501,919,189,632 5.86%
72À§ yearn.finance 20,415 ¾ï 55,725,606 KRW 591,860,378,020 1.25%
73À§ TerraUSD 20,309 ¾ï 1,127 KRW 50,251,428,416 0.91%
74À§ Qtum 19,559 ¾ï 19,898 KRW 1,374,058,996,550 -2.33%
75À§ UMA 19,146 ¾ï 31,868 KRW 86,011,974,246 -0.03%
76À§ Waves 18,613 ¾ï 17,748 KRW 141,729,582,958 -1.85%
77À§ 0x 18,416 ¾ï 2,356 KRW 219,006,988,510 0.75%
78À§ ICON 18,125 ¾ï 3,032 KRW 250,712,562,642 3.73%
79À§ Celsius 17,816 ¾ï 7,458 KRW 18,042,681,522 -2.66%
80À§ Reserve Rights 15,649 ¾ï 118 KRW 234,122,056,464 -8.87%
81À§ Harmony 15,616 ¾ï 166 KRW 242,742,898,657 4.58%
82À§ Bancor 15,248 ¾ï 8,558 KRW 117,754,870,690 -1.78%
83À§ Nano 15,146 ¾ï 11,366 KRW 2,695,044,003,493 79.65%
84À§ OMG Network 15,132 ¾ï 10,789 KRW 822,610,939,741 -1.43%
85À§ Horizen 14,986 ¾ï 136,434 KRW 278,616,881,820 8.72%
86À§ Fantom 14,845 ¾ï 583 KRW 419,542,064,974 21.24%
87À§ IOST 14,728 ¾ï 89 KRW 1,477,159,347,398 10.64%
88À§ Ankr 14,462 ¾ï 206 KRW 482,260,996,023 -1.43%
89À§ Flow 13,527 ¾ï 39,823 KRW 59,264,512,713 0.13%
90À§ Helium 13,178 ¾ï 16,682 KRW 15,592,989,026 1.08%
91À§ Dent 12,974 ¾ï 13 KRW 358,999,409,618 9.45%
92À§ Ren 12,455 ¾ï 1,249 KRW 287,018,757,586 -3.95%
93À§ Revain 12,401 ¾ï 14 KRW 5,272,864,859 1.06%
94À§ OKB 12,257 ¾ï 20,428 KRW 521,185,623,226 -6.13%
95À§ SwissBorg 12,046 ¾ï 1,204 KRW 5,169,783,488 -1.56%
96À§ Curve DAO Token 11,954 ¾ï 4,367 KRW 478,328,176,932 -3.45%
97À§ Verge 11,664 ¾ï 70 KRW 403,398,813,813 -3.47%
98À§ Pundi X[old] 11,461 ¾ï 4 KRW 665,916,137 -1.26%
99À§ KuCoin Token 11,456 ¾ï 14,298 KRW 96,097,834,817 -7.60%
100À§ Voyager Token 11,191 ¾ï 5,034 KRW 12,630,174,093 -0.29%
<2021.04.19> ÅäÅ« ÀÏÁ¤
  • ÀÏÁ¤ÀÌ ¾ø½À´Ï´Ù.
ÀÏÁ¤ Àüüº¸±â
Àαâ±Û