½ÃÃÑ 100À§ ¸®½ºÆ®
¼øÀ§ À̸§ ½Ã°¡ÃÑ¾× °¡°Ý °Å·¡·®(24½Ã°£) º¯°æ(24½Ã°£)
1À§ Bitcoin 6,988,818 ¾ï 36,150,487 KRW 28,679,205,076,058 -1.39%
2À§ Ethereum 2,812,856 ¾ï 2,298,575 KRW 12,570,237,625,076 -1.59%
3À§ Tether 1,033,144 ¾ï 1,297 KRW 45,179,147,097,799 -0.00%
4À§ BNB 644,195 ¾ï 408,005 KRW 782,699,183,064 -0.55%
5À§ USD Coin 424,985 ¾ï 1,296 KRW 6,298,540,366,642 0.00%
6À§ XRP 358,369 ¾ï 693 KRW 3,807,916,275,086 -2.97%
7À§ Cardano 167,707 ¾ï 482 KRW 514,846,575,085 -3.79%
8À§ Dogecoin 133,093 ¾ï 95 KRW 505,343,595,227 -2.20%
9À§ Polygon 127,610 ¾ï 1,405 KRW 474,173,098,728 -3.16%
10À§ Solana 101,662 ¾ï 26,391 KRW 615,837,499,622 -3.80%
11À§ Binance USD 98,744 ¾ï 1,296 KRW 4,874,240,897,312 -0.04%
12À§ Polkadot 91,849 ¾ï 7,840 KRW 231,939,479,290 -2.42%
13À§ Litecoin 82,415 ¾ï 113,524 KRW 781,340,987,348 -4.75%
14À§ Shiba Inu 80,072 ¾ï 0 KRW 244,546,840,496 -1.87%
15À§ TRON 75,459 ¾ï 82 KRW 335,018,585,187 -0.77%
16À§ Avalanche 72,732 ¾ï 22,318 KRW 266,833,860,689 -0.31%
17À§ Dai 68,629 ¾ï 1,296 KRW 184,198,391,713 -0.05%
18À§ Wrapped Bitcoin 54,436 ¾ï 36,158,219 KRW 200,045,304,478 -1.37%
19À§ Chainlink 48,199 ¾ï 9,320 KRW 393,962,128,001 -2.18%
20À§ Uniswap 43,897 ¾ï 7,601 KRW 103,953,195,364 -1.86%
21À§ UNUS SED LEO 42,496 ¾ï 4,454 KRW 619,589,716 0.08%
22À§ Cosmos 40,993 ¾ï 14,314 KRW 232,624,152,827 -3.48%
23À§ Monero 36,883 ¾ï 201,995 KRW 130,074,418,403 -1.33%
24À§ Ethereum Classic 36,540 ¾ï 26,073 KRW 205,236,896,922 -2.60%
25À§ Stellar 35,807 ¾ï 134 KRW 207,831,457,275 1.60%
26À§ Toncoin 32,852 ¾ï 2,689 KRW 24,617,304,028 -3.31%
27À§ OKB 32,205 ¾ï 53,675 KRW 35,639,856,666 -3.13%
28À§ Bitcoin Cash 30,003 ¾ï 155,046 KRW 220,400,246,040 -3.22%
29À§ Filecoin 29,145 ¾ï 7,098 KRW 276,455,324,143 -4.33%
30À§ TrueUSD 26,321 ¾ï 1,297 KRW 1,373,543,214,576 0.03%
31À§ Lido DAO 25,298 ¾ï 2,935 KRW 159,613,160,465 -5.59%
32À§ Aptos 25,107 ¾ï 14,160 KRW 283,143,696,453 -5.98%
33À§ Hedera 24,718 ¾ï 81 KRW 138,115,016,343 -0.13%
34À§ Cronos 22,245 ¾ï 88 KRW 20,062,747,568 -1.51%
35À§ Arbitrum 22,061 ¾ï 1,730 KRW 2,263,546,034,567 9.82%
36À§ NEAR Protocol 21,484 ¾ï 2,480 KRW 122,519,662,382 -3.17%
37À§ VeChain 21,185 ¾ï 29 KRW 67,446,419,330 -2.74%
38À§ Algorand 20,608 ¾ï 288 KRW 233,931,492,869 -6.13%
39À§ Quant 19,567 ¾ï 162,075 KRW 27,646,644,574 0.18%
40À§ ApeCoin 19,267 ¾ï 5,227 KRW 131,071,992,558 -2.52%
41À§ Internet Computer 19,085 ¾ï 6,403 KRW 44,937,702,170 -1.81%
42À§ EOS 16,589 ¾ï 1,526 KRW 282,594,318,715 2.79%
43À§ The Graph 16,321 ¾ï 183 KRW 73,290,763,712 -2.54%
44À§ Stacks 16,276 ¾ï 1,189 KRW 271,087,645,056 -7.65%
45À§ Fantom 15,845 ¾ï 569 KRW 379,752,704,067 -2.33%
46À§ BitDAO 14,142 ¾ï 676 KRW 6,944,053,966 -2.05%
47À§ Conflux 13,781 ¾ï 518 KRW 978,795,890,876 3.92%
48À§ Decentraland 13,746 ¾ï 740 KRW 102,417,695,565 -4.15%
49À§ MultiversX 13,712 ¾ï 54,400 KRW 46,867,133,509 -4.74%
50À§ Tezos 13,261 ¾ï 1,422 KRW 35,373,310,879 -3.75%
51À§ Theta Network 13,055 ¾ï 1,305 KRW 28,977,809,538 -3.58%
52À§ Aave 12,882 ¾ï 91,407 KRW 75,765,496,851 -3.02%
53À§ Flow 12,820 ¾ï 1,237 KRW 37,632,612,296 -3.47%
54À§ Immutable 12,453 ¾ï 1,433 KRW 68,510,736,276 -1.80%
55À§ Axie Infinity 12,262 ¾ï 10,605 KRW 68,355,786,807 -3.24%
56À§ The Sandbox 11,846 ¾ï 790 KRW 143,413,202,035 -4.53%
57À§ Pax Dollar 11,389 ¾ï 1,296 KRW 8,030,557,572 0.06%
58À§ Neo 11,341 ¾ï 16,077 KRW 95,197,187,141 -4.29%
59À§ KuCoin Token 10,538 ¾ï 10,711 KRW 2,342,564,805 -2.38%
60À§ Rocket Pool 10,512 ¾ï 54,586 KRW 49,907,433,246 -7.32%
61À§ Chiliz 10,166 ¾ï 150 KRW 102,165,044,070 -2.08%
62À§ USDD 9,303 ¾ï 1,282 KRW 30,439,916,641 -0.09%
63À§ Terra Classic 9,285 ¾ï 0 KRW 64,777,000,911 -2.07%
64À§ Klaytn 9,079 ¾ï 294 KRW 45,514,660,980 -3.79%
65À§ Curve DAO Token 8,895 ¾ï 1,184 KRW 56,799,446,766 -3.36%
66À§ Optimism 8,893 ¾ï 2,824 KRW 265,712,764,980 -1.96%
67À§ Bitcoin SV 8,790 ¾ï 45,621 KRW 45,568,210,907 -2.48%
68À§ PancakeSwap 8,629 ¾ï 4,729 KRW 66,064,156,375 -0.98%
69À§ Maker 8,452 ¾ï 864,575 KRW 67,664,260,898 -4.08%
70À§ Mina 8,418 ¾ï 960 KRW 40,398,688,914 -4.09%
71À§ GMX 8,258 ¾ï 96,081 KRW 79,082,300,580 -2.30%
72À§ Dash 8,082 ¾ï 72,090 KRW 116,010,831,219 -4.97%
73À§ Gemini Dollar 7,918 ¾ï 1,304 KRW 912,556,482 -0.31%
74À§ Synthetix 7,887 ¾ï 3,106 KRW 72,943,183,229 -4.36%
75À§ Zcash 7,749 ¾ï 47,455 KRW 41,592,288,025 -2.05%
76À§ Frax Share 7,696 ¾ï 10,822 KRW 44,046,044,754 -5.99%
77À§ Huobi Token 7,630 ¾ï 4,703 KRW 10,085,358,706 -1.14%
78À§ BitTorrent(New) 7,618 ¾ï 0 KRW 20,724,539,967 -1.18%
79À§ eCash 7,597 ¾ï 0 KRW 8,405,584,736 -1.98%
80À§ IOTA 7,516 ¾ï 270 KRW 12,884,909,997 -2.68%
81À§ XDC Network 7,447 ¾ï 53 KRW 7,055,493,735 -2.13%
82À§ GateToken 7,008 ¾ï 6,473 KRW 1,195,683,216 -2.35%
83À§ PAX Gold 6,980 ¾ï 2,573,088 KRW 15,653,288,841 -0.14%
84À§ SingularityNET 6,348 ¾ï 526 KRW 143,197,346,344 -5.58%
85À§ Trust Wallet Token 6,287 ¾ï 1,509 KRW 59,282,219,608 0.76%
86À§ Mask Network 6,278 ¾ï 8,244 KRW 455,831,623,362 -6.57%
87À§ 1inch Network 6,108 ¾ï 731 KRW 291,499,478,495 9.90%
88À§ Loopring 5,996 ¾ï 450 KRW 56,460,810,874 -4.47%
89À§ THORChain 5,856 ¾ï 1,790 KRW 45,972,665,401 -1.89%
90À§ Render Token 5,790 ¾ï 1,601 KRW 85,246,270,281 0.89%
91À§ Flare 5,685 ¾ï 47 KRW 24,565,896,128 -7.93%
92À§ Zilliqa 5,626 ¾ï 35 KRW 46,578,347,030 -2.03%
93À§ Fei USD 5,377 ¾ï 1,265 KRW 1,015,959,387 -1.73%
94À§ Kava 5,237 ¾ï 1,136 KRW 31,668,522,681 -3.35%
95À§ Nexo 5,225 ¾ï 932 KRW 8,623,710,034 -3.82%
96À§ Convex Finance 5,221 ¾ï 6,872 KRW 10,002,347,588 -2.14%
97À§ Casper 5,131 ¾ï 47 KRW 10,523,196,373 -1.38%
98À§ Osmosis 5,047 ¾ï 1,024 KRW 9,831,789,200 -3.13%
99À§ Enjin Coin 4,993 ¾ï 499 KRW 34,694,212,439 -2.27%
100À§ dYdX 4,843 ¾ï 3,099 KRW 157,527,453,470 -4.97%
<2023.04.01> ÅäÅ« ÀÏÁ¤
  • ÀÏÁ¤ÀÌ ¾ø½À´Ï´Ù.
ÀÏÁ¤ Àüüº¸±â
Àαâ±Û