½ÃÃÑ 100À§ ¸®½ºÆ®
¼øÀ§ À̸§ ½Ã°¡ÃÑ¾× °¡°Ý °Å·¡·®(24½Ã°£) º¯°æ(24½Ã°£)
1À§ Bitcoin 6,902,092 ¾ï 35,401,493 KRW 13,102,393,903,854 -0.65%
2À§ Ethereum 2,578,410 ¾ï 2,144,522 KRW 4,675,896,078,967 -0.43%
3À§ Tether USDt 1,125,317 ¾ï 1,352 KRW 22,643,019,211,285 -0.04%
4À§ BNB 441,147 ¾ï 286,743 KRW 808,386,899,819 0.94%
5À§ XRP 363,309 ¾ï 682 KRW 1,048,170,203,938 -0.09%
6À§ USDC 346,718 ¾ï 1,352 KRW 3,508,394,834,103 -0.02%
7À§ Cardano 116,184 ¾ï 330 KRW 148,068,324,651 -0.40%
8À§ Dogecoin 115,174 ¾ï 81 KRW 145,914,249,660 -1.19%
9À§ Solana 107,150 ¾ï 25,951 KRW 198,554,267,627 -1.81%
10À§ TRON 101,976 ¾ï 114 KRW 194,403,031,210 0.29%
11À§ Toncoin 99,090 ¾ï 2,887 KRW 39,893,980,727 -2.28%
12À§ Dai 72,313 ¾ï 1,352 KRW 117,743,520,797 -0.05%
13À§ Polkadot 66,535 ¾ï 5,419 KRW 120,320,277,227 -1.71%
14À§ Polygon 65,066 ¾ï 698 KRW 265,651,772,018 -0.27%
15À§ Litecoin 63,730 ¾ï 86,476 KRW 329,021,008,735 -1.02%
16À§ Wrapped Bitcoin 57,693 ¾ï 35,399,829 KRW 217,904,519,034 -0.63%
17À§ Shiba Inu 57,684 ¾ï 0 KRW 84,450,668,119 -0.61%
18À§ Bitcoin Cash 56,510 ¾ï 289,567 KRW 218,263,837,732 1.50%
19À§ Chainlink 54,787 ¾ï 9,838 KRW 274,173,789,508 -2.80%
20À§ TrueUSD 46,728 ¾ï 1,350 KRW 373,616,243,713 -0.02%
21À§ UNUS SED LEO 45,954 ¾ï 4,945 KRW 966,951,313 -3.50%
22À§ Avalanche 42,874 ¾ï 12,106 KRW 124,903,765,736 0.46%
23À§ Stellar 41,948 ¾ï 151 KRW 52,944,436,014 -1.05%
24À§ Monero 35,750 ¾ï 194,964 KRW 51,055,556,221 -0.77%
25À§ OKB 34,930 ¾ï 58,216 KRW 2,533,189,491 -0.01%
26À§ Cosmos 34,592 ¾ï 9,439 KRW 62,315,286,068 -1.09%
27À§ Uniswap 33,108 ¾ï 5,733 KRW 64,049,958,094 -0.76%
28À§ BUSD 31,375 ¾ï 1,353 KRW 932,033,514,779 -0.02%
29À§ Ethereum Classic 29,210 ¾ï 20,397 KRW 80,075,674,673 -1.22%
30À§ Hedera 22,317 ¾ï 66 KRW 314,509,750,241 -1.82%
31À§ Filecoin 19,394 ¾ï 4,300 KRW 67,420,354,478 -1.17%
32À§ Maker 18,617 ¾ï 1,904,266 KRW 148,483,578,421 8.15%
33À§ Internet Computer 17,686 ¾ï 3,972 KRW 15,517,900,476 -1.80%
34À§ Lido DAO 17,508 ¾ï 1,966 KRW 31,097,582,657 -1.50%
35À§ Aptos 17,305 ¾ï 7,298 KRW 187,331,070,862 -3.32%
36À§ Mantle 17,091 ¾ï 528 KRW 28,384,233,165 -0.64%
37À§ Cronos 17,046 ¾ï 67 KRW 5,491,936,663 -0.81%
38À§ VeChain 16,319 ¾ï 22 KRW 30,619,251,035 -1.20%
39À§ Arbitrum 14,128 ¾ï 1,108 KRW 95,232,096,519 0.82%
40À§ Quant 14,002 ¾ï 115,981 KRW 24,496,904,110 -2.64%
41À§ NEAR Protocol 13,834 ¾ï 1,469 KRW 45,341,464,796 -1.80%
42À§ Optimism 13,738 ¾ï 1,720 KRW 77,840,888,187 2.08%
43À§ Aave 11,990 ¾ï 82,418 KRW 79,872,818,029 -2.82%
44À§ The Graph 10,926 ¾ï 118 KRW 22,807,673,222 -1.00%
45À§ Algorand 10,306 ¾ï 131 KRW 23,269,893,440 -1.06%
46À§ USDD 9,806 ¾ï 1,349 KRW 22,505,259,972 -0.05%
47À§ Immutable 9,271 ¾ï 794 KRW 31,786,358,570 -4.20%
48À§ XDC Network 9,234 ¾ï 66 KRW 4,158,335,620 -0.45%
49À§ Stacks 8,784 ¾ï 623 KRW 11,359,434,183 -0.35%
50À§ Theta Network 8,678 ¾ï 867 KRW 16,024,863,812 1.03%
51À§ Axie Infinity 8,619 ¾ï 6,099 KRW 40,249,688,169 -1.51%
52À§ MultiversX 8,615 ¾ï 33,125 KRW 13,071,898,649 -0.98%
53À§ Bitget Token 8,456 ¾ï 603 KRW 21,969,958,873 -0.07%
54À§ Tezos 8,425 ¾ï 883 KRW 16,286,919,315 -0.86%
55À§ The Sandbox 8,414 ¾ï 407 KRW 44,708,170,043 0.31%
56À§ EOS 8,389 ¾ï 760 KRW 77,671,501,725 -1.54%
57À§ Bitcoin SV 8,049 ¾ï 41,779 KRW 16,597,055,724 0.34%
58À§ Injective 8,033 ¾ï 9,590 KRW 21,194,773,153 -0.69%
59À§ THORChain 7,806 ¾ï 2,322 KRW 38,402,298,121 -0.06%
60À§ Decentraland 7,596 ¾ï 401 KRW 31,459,609,820 -1.00%
61À§ Render 7,462 ¾ï 2,006 KRW 25,848,152,397 -1.48%
62À§ Synthetix 7,264 ¾ï 2,686 KRW 20,306,414,189 -0.65%
63À§ Fantom 7,144 ¾ï 254 KRW 48,082,608,020 -0.10%
64À§ Neo 6,888 ¾ï 9,765 KRW 24,546,319,567 -1.22%
65À§ Kava 6,719 ¾ï 843 KRW 11,145,940,794 -0.87%
66À§ Pax Dollar 6,539 ¾ï 1,345 KRW 2,107,425,030 0.05%
67À§ PAX Gold 6,374 ¾ï 2,571,015 KRW 4,954,467,649 -0.52%
68À§ Tether Gold 6,346 ¾ï 2,574,389 KRW 6,024,297,121 -0.79%
69À§ eCash 6,316 ¾ï 0 KRW 7,236,270,310 -1.24%
70À§ Flow 6,189 ¾ï 597 KRW 23,040,597,016 -1.46%
71À§ Curve DAO Token 6,180 ¾ï 703 KRW 44,616,287,782 0.05%
72À§ Frax Share 5,865 ¾ï 7,913 KRW 21,173,212,624 3.98%
73À§ Chiliz 5,820 ¾ï 77 KRW 29,629,734,981 -0.33%
74À§ Zcash 5,797 ¾ï 35,504 KRW 44,556,962,258 -0.42%
75À§ Rocket Pool 5,764 ¾ï 29,268 KRW 3,908,950,234 -0.51%
76À§ KuCoin Token 5,752 ¾ï 5,946 KRW 892,866,994 -2.20%
77À§ IOTA 5,580 ¾ï 200 KRW 5,065,960,362 -1.35%
78À§ ApeCoin 5,570 ¾ï 1,511 KRW 62,378,657,230 -0.34%
79À§ Conflux 5,485 ¾ï 167 KRW 13,872,320,647 -2.28%
80À§ Huobi Token 5,321 ¾ï 3,280 KRW 22,166,817,153 -0.73%
81À§ GateToken 4,989 ¾ï 5,194 KRW 764,032,605 -0.96%
82À§ BitTorrent(New) 4,930 ¾ï 0 KRW 18,759,321,039 -0.30%
83À§ Mina 4,905 ¾ï 503 KRW 7,554,970,713 -2.04%
84À§ Casper 4,890 ¾ï 43 KRW 3,450,767,387 -1.07%
85À§ Terra Classic 4,868 ¾ï 0 KRW 23,819,001,199 1.72%
86À§ Klaytn 4,855 ¾ï 152 KRW 10,108,871,456 -1.75%
87À§ Sui 4,718 ¾ï 595 KRW 49,855,772,006 -0.26%
88À§ dYdX 4,676 ¾ï 2,544 KRW 19,123,508,628 -2.11%
89À§ Gala 4,394 ¾ï 17 KRW 34,452,366,240 -1.41%
90À§ Trust Wallet Token 4,318 ¾ï 1,036 KRW 7,649,479,841 0.52%
91À§ GMX 4,299 ¾ï 47,572 KRW 10,932,201,863 1.37%
92À§ APENFT 4,230 ¾ï 0 KRW 15,103,657,438 0.32%
93À§ Nexo 4,166 ¾ï 743 KRW 1,642,840,271 -0.02%
94À§ Compound 4,150 ¾ï 52,683 KRW 29,311,174,752 -3.67%
95À§ Dash 4,145 ¾ï 36,136 KRW 45,091,971,838 -1.14%
96À§ Gemini Dollar 4,102 ¾ï 1,351 KRW 298,574,577 -0.12%
97À§ WOO Network 3,917 ¾ï 223 KRW 6,862,601,426 -1.19%
98À§ 1inch Network 3,691 ¾ï 357 KRW 21,521,142,565 0.57%
99À§ Pepe 3,691 ¾ï 0 KRW 67,170,379,273 -2.11%
100À§ Flare 3,667 ¾ï 14 KRW 3,032,382,593 -0.91%
<2023.09.28> ÅäÅ« ÀÏÁ¤
  • ÀÏÁ¤ÀÌ ¾ø½À´Ï´Ù.
ÀÏÁ¤ Àüüº¸±â
Àαâ±Û