½ÃÃÑ 100À§ ¸®½ºÆ®
¼øÀ§ À̸§ ½Ã°¡ÃÑ¾× °¡°Ý °Å·¡·®(24½Ã°£) º¯°æ(24½Ã°£)
1À§ Bitcoin 5,907,701 ¾ï 30,901,329 KRW 38,310,444,456,397 3.27%
2À§ Ethereum 2,891,611 ¾ï 2,371,922 KRW 27,736,085,915,390 8.13%
3À§ Tether 864,309 ¾ï 1,299 KRW 72,836,186,045,556 0.02%
4À§ USD Coin 699,966 ¾ï 1,298 KRW 10,015,812,677,158 -0.00%
5À§ BNB 692,157 ¾ï 429,012 KRW 2,214,373,981,924 3.15%
6À§ XRP 236,511 ¾ï 489 KRW 2,184,004,969,420 3.29%
7À§ Cardano 233,110 ¾ï 690 KRW 998,699,236,204 3.93%
8À§ Binance USD 230,391 ¾ï 1,299 KRW 9,665,042,391,731 0.03%
9À§ Solana 189,137 ¾ï 54,286 KRW 1,658,130,700,890 4.43%
10À§ Polkadot 136,993 ¾ï 12,388 KRW 1,003,029,417,028 8.97%
11À§ Dogecoin 121,484 ¾ï 91 KRW 541,876,307,020 2.62%
12À§ Avalanche 106,801 ¾ï 37,483 KRW 1,165,660,869,777 5.43%
13À§ Dai 98,108 ¾ï 1,298 KRW 1,066,147,448,547 -0.03%
14À§ Polygon 96,718 ¾ï 1,203 KRW 569,491,606,882 4.86%
15À§ Uniswap 88,352 ¾ï 11,849 KRW 270,195,916,256 10.24%
16À§ Shiba Inu 87,567 ¾ï 0 KRW 515,400,036,050 2.76%
17À§ TRON 83,958 ¾ï 90 KRW 478,756,198,804 1.93%
18À§ Wrapped Bitcoin 75,099 ¾ï 30,948,465 KRW 419,101,881,761 3.50%
19À§ Ethereum Classic 68,256 ¾ï 50,084 KRW 2,018,192,777,783 5.99%
20À§ UNUS SED LEO 58,532 ¾ï 6,135 KRW 4,611,180,386 -0.30%
21À§ NEAR Protocol 57,878 ¾ï 7,658 KRW 1,035,639,008,510 11.21%
22À§ Litecoin 56,753 ¾ï 80,031 KRW 674,972,988,049 4.52%
23À§ Chainlink 56,270 ¾ï 11,969 KRW 912,342,376,740 5.45%
24À§ FTX Token 54,323 ¾ï 40,359 KRW 474,554,926,016 4.68%
25À§ Cronos 49,241 ¾ï 194 KRW 22,000,753,828 3.94%
26À§ Cosmos 44,067 ¾ï 15,388 KRW 533,909,246,734 5.91%
27À§ Stellar 40,881 ¾ï 162 KRW 186,166,462,557 1.81%
28À§ Flow 39,763 ¾ï 3,837 KRW 368,575,811,031 1.46%
29À§ Monero 39,320 ¾ï 216,530 KRW 186,656,948,489 6.04%
30À§ Bitcoin Cash 35,065 ¾ï 183,185 KRW 370,341,563,825 4.61%
31À§ Algorand 32,513 ¾ï 467 KRW 133,821,170,501 4.60%
32À§ VeChain 30,769 ¾ï 42 KRW 174,023,324,590 8.58%
33À§ ApeCoin 28,141 ¾ï 9,170 KRW 594,753,666,986 0.70%
34À§ Filecoin 27,709 ¾ï 10,736 KRW 573,676,718,207 3.32%
35À§ Internet Computer 26,955 ¾ï 10,636 KRW 107,044,037,486 5.37%
36À§ Decentraland 25,512 ¾ï 1,377 KRW 277,237,435,735 4.67%
37À§ The Sandbox 22,221 ¾ï 1,730 KRW 427,696,489,821 3.66%
38À§ Tezos 21,722 ¾ï 2,400 KRW 45,575,777,647 3.33%
39À§ Hedera 21,321 ¾ï 101 KRW 46,377,606,739 5.79%
40À§ Theta Network 20,736 ¾ï 2,073 KRW 100,809,189,726 4.60%
41À§ Elrond 20,226 ¾ï 87,998 KRW 97,069,019,497 10.22%
42À§ Aave 20,197 ¾ï 144,421 KRW 520,864,757,775 14.13%
43À§ Axie Infinity 19,950 ¾ï 23,840 KRW 185,464,872,893 4.93%
44À§ Quant 19,910 ¾ï 164,915 KRW 54,786,501,514 2.85%
45À§ EOS 16,250 ¾ï 1,630 KRW 314,534,356,844 6.88%
46À§ TrueUSD 15,787 ¾ï 1,298 KRW 693,161,369,795 -0.07%
47À§ Bitcoin SV 15,373 ¾ï 80,323 KRW 79,598,990,112 3.82%
48À§ Zcash 14,899 ¾ï 99,243 KRW 204,335,915,763 -1.26%
49À§ OKB 14,868 ¾ï 24,780 KRW 16,902,642,590 5.66%
50À§ Maker 14,042 ¾ï 1,436,379 KRW 368,101,274,080 3.72%
51À§ Helium 13,964 ¾ï 11,311 KRW 12,341,231,505 3.99%
52À§ KuCoin Token 13,856 ¾ï 14,084 KRW 4,565,047,144 3.30%
53À§ Fantom 13,480 ¾ï 529 KRW 576,499,857,295 12.55%
54À§ The Graph 12,689 ¾ï 183 KRW 426,057,153,321 -1.42%
55À§ IOTA 12,441 ¾ï 447 KRW 19,894,453,170 5.61%
56À§ THORChain 12,408 ¾ï 3,752 KRW 206,820,868,533 7.26%
57À§ Pax Dollar 12,305 ¾ï 1,301 KRW 13,652,364,361 0.18%
58À§ BitTorrent-New 12,198 ¾ï 0 KRW 46,491,044,516 4.58%
59À§ Chiliz 11,879 ¾ï 197 KRW 168,244,019,931 4.92%
60À§ eCash 11,347 ¾ï 0 KRW 25,018,433,817 5.41%
61À§ Klaytn 11,227 ¾ï 376 KRW 69,057,981,883 1.27%
62À§ Lido DAO 10,611 ¾ï 3,390 KRW 199,221,670,107 18.65%
63À§ Neo 10,522 ¾ï 14,917 KRW 63,363,067,116 4.75%
64À§ USDD 9,675 ¾ï 1,298 KRW 212,963,001,690 -0.05%
65À§ Curve DAO Token 9,306 ¾ï 1,770 KRW 306,218,356,745 4.06%
66À§ Neutrino USD 9,083 ¾ï 1,284 KRW 3,391,103,283 0.29%
67À§ Basic Attention Token 8,875 ¾ï 592 KRW 149,241,418,454 1.00%
68À§ Huobi Token 8,760 ¾ï 5,691 KRW 14,350,960,382 0.75%
69À§ Waves 8,592 ¾ï 7,880 KRW 328,838,497,824 5.11%
70À§ Stacks 8,403 ¾ï 632 KRW 27,389,659,194 3.04%
71À§ PancakeSwap 8,122 ¾ï 5,785 KRW 78,277,895,684 2.77%
72À§ Enjin Coin 8,067 ¾ï 899 KRW 86,737,056,315 3.66%
73À§ Loopring 7,943 ¾ï 597 KRW 113,080,726,530 3.33%
74À§ PAX Gold 7,892 ¾ï 2,323,267 KRW 24,019,066,059 0.07%
75À§ Mina 7,791 ¾ï 1,242 KRW 71,104,602,182 3.47%
76À§ Zilliqa 7,703 ¾ï 58 KRW 231,998,419,940 5.32%
77À§ Dash 7,639 ¾ï 70,351 KRW 134,172,451,944 2.83%
78À§ STEPN 7,595 ¾ï 1,265 KRW 441,371,063,855 2.16%
79À§ Kava 7,303 ¾ï 2,959 KRW 58,713,142,123 1.24%
80À§ Celsius 7,146 ¾ï 2,991 KRW 32,885,270,875 22.75%
81À§ Kusama 6,919 ¾ï 81,690 KRW 55,905,277,227 5.52%
82À§ Oasis Network 6,680 ¾ï 132 KRW 141,779,444,457 -0.47%
83À§ Arweave 6,670 ¾ï 19,972 KRW 56,842,392,408 7.43%
84À§ Decred 6,660 ¾ï 46,718 KRW 21,901,571,119 2.32%
85À§ Bitcoin Gold 6,658 ¾ï 38,014 KRW 111,004,867,705 5.58%
86À§ Celo 6,614 ¾ï 1,448 KRW 31,595,624,610 4.14%
87À§ 1inch Network 6,588 ¾ï 1,152 KRW 99,334,251,854 10.56%
88À§ Convex Finance 6,490 ¾ï 9,756 KRW 16,470,730,648 6.50%
89À§ Trust Wallet Token 6,295 ¾ï 1,510 KRW 27,039,209,652 6.71%
90À§ Nexo 6,222 ¾ï 1,111 KRW 58,987,144,850 9.36%
91À§ Synthetix 6,072 ¾ï 5,287 KRW 120,687,801,220 6.83%
92À§ Compound 6,036 ¾ï 83,850 KRW 208,534,670,758 9.17%
93À§ NEM 5,979 ¾ï 66 KRW 16,537,787,189 3.90%
94À§ Holo 5,832 ¾ï 3 KRW 39,937,809,624 5.45%
95À§ Gnosis 5,810 ¾ï 225,248 KRW 12,767,000,191 7.05%
96À§ Gala 5,719 ¾ï 81 KRW 356,058,861,226 6.27%
97À§ Qtum 5,665 ¾ï 5,432 KRW 94,217,469,035 5.14%
98À§ Fei USD 5,481 ¾ï 1,289 KRW 2,685,869,564 0.55%
99À§ yearn.finance 5,421 ¾ï 14,795,543 KRW 119,552,281,123 2.27%
100À§ Kadena 5,408 ¾ï 2,926 KRW 50,911,593,471 7.61%
<2022.08.11> ÅäÅ« ÀÏÁ¤
  • ÀÏÁ¤ÀÌ ¾ø½À´Ï´Ù.
ÀÏÁ¤ Àüüº¸±â
Àαâ±Û